a building-focused window to OpenStreetMap
OpenBuildingMap offers you standardized and extended information from the most verified global building data set.
We continuously consume data from OpenStreetMap, cleanse it, process additional building attributes and make the results available to you.
data
The data includes buildings of the whole earth with the following attributes:
Attribute | Data type | Description |
---|---|---|
building_id | integer | OpenStreetMap ID |
geometry | EPSG:900913 | Footprint of the building |
occupancy | string | Computed and guessed occupancy, based on several OpenStreetMap tags and landuse information |
amenity | string | amenity tag from OpenStreetMap |
building | string | building tag from OpenStreetMap |
use | string | building:use tag from OpenStreetMap |
levels | string | Number of floors in a building (from OpenStreetMap and guessed from height of building) |
ground_area | float | Size of the building footprint |
floor_space | float | Ground area multiplied by number of floors |
position | string | Position of the building in a block |
Data: © OpenStreetMap © OpenBuildingMap
Some rights reserved: Open Data Commons Open Database License - ODbL.
code
All of our source code is Free Software. Please check out our repositories. Contributions are very welcome.